www.gsmarena.com Micromax A120 Canvas Pro HD specification
| general Information |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |||||||||
| Brand | Micromax | ||||||||
| Model | A120 Canvas Pro HD | ||||||||
| Mobile Price | |||||||||
| Weight | |||||||||
| Form Factor | Touch Bar | ||||||||
| Dimensions | 0.00 | ||||||||
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / WCDMA 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz | ||||||||
| Keypad | |||||||||
| Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby | ||||||||
| 3G | Yes | ||||||||
| Display | |||||||||
| Display Colour | 5.5 Inches, Full HD Capacitive Touchscreen | ||||||||
| Display Size | 1920X1080 pixels | ||||||||
| Touch Screen | Yes, Capacitive Touchscreen | ||||||||
| Processor | |||||||||
| CPU | Yes, CPU : 2 GHz Quad core Cortex A7 processor, GPU : PowerVR Series 5XT GPU | ||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 8 GB ROM, 2 GB RAM | ||||||||
| Messaging | |||||||||
| SMS | Yes | ||||||||
| MMS | Yes | ||||||||
| Yes | |||||||||
| Pop Mail | |||||||||
| Push Mail | |||||||||
| Pocket Mail | |||||||||
| Inbox Capacity | Yes | ||||||||
| Camera | |||||||||
| Image capture | Yes, Rear : 13 MP Camera (4128x3096 Pixels) With Auto Focus And Dual LED Flash, Front : 3.2 MP Camera (2048x1536 Pixels) | ||||||||
| Image resolution | 4128.0 X 3096.0 Pixels | ||||||||
| Image zoom | Yes, 4x Digital Zoom | ||||||||
| Video capture | Yes | ||||||||
| Video Recording | Yes | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, AAC, WMA, WAV, Loud Speaker, 3.5mm Audio Jack | ||||||||
| FM | Yes, FM Radio | ||||||||
| Radio | |||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | Yes, Video Formats : MP4, H.263, H.264 | ||||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | ||||||||
| Edge | Yes | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi Support | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes | ||||||||
| Infrared | No | ||||||||
| Port | Yes, Micro USB V2.0 | ||||||||
| PTT | |||||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | ||||||||
| Expandable | Yes, Up To 64 GB | ||||||||
| Phone Book | Practically Unlimited | ||||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | ||||||||
| Missed call | Practically Unlimited | ||||||||
| Received | Practically Unlimited | ||||||||
| Call recording | |||||||||
| Battery | |||||||||
| Battery model | liion3000mAh | ||||||||
| Talk time | Up toN/A Hours | Up to Hours | Up to Hours | ||||||
| Standby time | Up toN/A Hours | Up to Hours | |||||||
| Technology | |||||||||
| Java | Yes, Via Java MIDP Emulator | ||||||||
| OS | Android OS, V4.2.1 (Jelly Bean) | ||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | MP3, Polyphonic | ||||||||
| FM Recording | |||||||||
| Torch light | |||||||||
| Call Blacklist | |||||||||
| SMS Blacklist | |||||||||
| One touch player | |||||||||
| Pocket MSN | |||||||||
| Browser | Yes, WAP 2.0/HTML | ||||||||
| Skype calling | |||||||||
| Other Features | these are expected specification |
Most Popular stories
-
Lenovo A7000 plus - Full Phone Specifications
-
sony Xperia Z1S T-Mobile specification | release date | price | features
-
InFocus M680 - Full Phone Specifications
-
Lava Iris Atom 2x - Full Specifications,features,details,review
-
top 5 Best android SmartPhones under 20000 Rs (January 2014) india
-
Gionee P5W specifications, features
-
bsnl evdo zte AC8700 driver for windows 7,8,mac,linux download
-
Micromax Bolt A065 - Full Phone Specifications