spice pinnacle FHD mi-525 fullphone specification and price in india
Posted: 12:31 PM , by NAVEEN NEGI .
Categories: full hd

Spice Pinnacle FHD Mi-525
Android Jelly Bean device with 5 inch full HD display & quad core processor
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM | |
| Announced | 2013, June | |
| Status | Coming soon. Exp. release 2013, July |
| BODY | Dimensions | 149.4 x 74.9 x 9.3 mm (5.88 x 2.95 x 0.37 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSPA+ | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 1080p | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/White | |
| - SNS integration - MP4/WMV/H.263 player - MP3/WAV/AAC+ player - Organizer - Document viewer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input - Pop-up play, flip to mute, intelligent answer, direct call, hungama myplay, spice cloud, smart search |
| BATTERY | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 362 h | |
| Talk time | Up to 7 h |
| MISC | SAR EU | 0.91 W/kg (head) |
|---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correc
Most Popular stories
-
Lenovo A7000 plus - Full Phone Specifications
-
sony Xperia Z1S T-Mobile specification | release date | price | features
-
InFocus M680 - Full Phone Specifications
-
Lava Iris Atom 2x - Full Specifications,features,details,review
-
top 5 Best android SmartPhones under 20000 Rs (January 2014) india
-
Gionee P5W specifications, features
-
bsnl evdo zte AC8700 driver for windows 7,8,mac,linux download
-
Micromax Bolt A065 - Full Phone Specifications