General Information |
Brand | Umi |
Model | X2 |
Weight | 155 G |
Form Factor | Touch Bar |
Dimensions | 135x68x8.90 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / WCDMA 900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby |
Touch Screen | Yes, Capacitive Touchscreen |
Display Details |
Display Color | 5.0 inches, Full HD IPS Retina Capacitive Touchscreen |
Display Size | Umi X2 has a display size of 1920 x 1080 px |
Display Features | Gorilla Glass 2 |
Sensors | Gravity Sensor, Proximity Sensor, Light Sensor, Magnetic Sensor |
Camera |
Camera | Yes, Rear : 13 Mega Pixels Camera with Auto Focus and Flash Light, Front : 3.0 Mega Pixels Camera |
Camera Res. | 4128 x 3096 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes |
Video Player | Yes, Multi Format Video Player |
Software |
Games | Yes |
Java | N/A |
Browser | Yes, WAP 2.0/HTML |
Operating System | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 |
Call Records |
Phone Book | Yes |
Missed Calls | Yes |
Received Calls | Yes |
Dialed Calls | Yes |
Battery |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 2500 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 32 GB ROM, 2 GB RAM |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, T-Flash Card |
Message |
SMS | Yes |
MMS | Yes |
Email | Yes |
Instant Messaging | Yes |
Social Networking Services | Yes |
Music |
Ring Tone | Vibration, Polyphonic, MP3 |
FM | Yes, FM Radio |
Music | Yes, Multi Format Music Player |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v4.0 |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
Port | Yes, USB Port |
Edge | N/A |
Infra Red | No |
3G | Yes |
GPS | Yes, Built-in GPS |
CPU | Yes, CPU : Quad Core 1.2 GHz, Chipset : MTK6589 |
Salespack | Handset x 1, 2500mAh Battery x 1, Data Cable x 1, Charger x 1, User Manual x 1 |
Other Facilities | |
Others |
Application :
Google Play Store
Special Feature :
Multi Languages (English, Hindi)
Colours
White/Grey
|
|