| General Information |
| Brand | Samsung |
| Model | Galaxy S4 Active |
| Form Factor | Candybar |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS 850 / 900 / 1900 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details |
| Display Color | 5 Inch, TFT, 16M Colors |
| Display Size | Samsung Galaxy S4 Active has a display size of 1080 x 1920 px |
| Display Features | Multi Touch Screen, Corning Gorilla |
| Sensors | Accelerometer, Gyroscope, Compass, Light sensor, Proximity sensor, IR Gesture |
| Camera |
| Camera | Yes, 8 megapixels, LED Flash, Front: 2 megapixels (1600 x 1200 Pixels), (1920x1080 (1080p HD)) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1920x1080 (1080p HD)@30fps, Dual Video Recording |
| Video Player | Yes, Video Formats: MPEG4, H.264, H.263, WMV, DivX, Xvid, Video Streaming |
| Camera Features | Auto focus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Geo tagging, High Dynamic Range mode (HDR), Image Viewer, Dual Shot, Simultaneous HD video and image recording |
| Software |
| Games | Yes |
| Java | Yes, MIDP 1.0 |
| Browser | Yes, HTML5 |
| Operating System | Android, v4.2.2, Jelly Bean |
| Call Records |
| Phone Book | Yes, Practically Unlimited |
| Missed Calls | Yes, Practically Unlimited |
| Received Calls | Yes, Practically Unlimited |
| Dialed Calls | Yes, Practically Unlimited |
|
| Memory |
| Internal Memory | Yes, Internal Memory: 16 GB, 2 GB RAM |
| External Memory | Yes, Up to 64 GB |
| Memory Slot | Yes, microSD Card |
| Message |
| SMS | Yes, Threaded View, Predictive Text Input |
| MMS | Yes |
| Email | Yes, Push E-mail |
| Social Networking Services | Facebook, Twitter, Picasa, YouTube (upload), Google Search, Google Maps, Gmail |
| Music |
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| FM | No |
| Music | Yes, Music Formats: MP3, FLAC, WAV, AC3, Loudspeaker, 3.5mm, Audio Streaming |
| Speaker | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes, v4.0, EDR, A2DP, Proximity Monitor Profile over LE |
| Wirless Protocol | Yes, Wi-Fi 802.11, a/b/g/n, Dual antennas, Mobile Hotspot, Wi-Fi Direct |
| Port | Yes, USB Port, USB Host, microUSB 2.0 |
| Edge | Yes |
| Infra Red | Yes |
| 3G | Yes |
| GPS | Yes, with A-GPS |
| CPU | Yes, Quad core 1900 MHz Krait 300, Chipset: Qualcomm APQ8064T Snapdragon 600, GPU: Adreno 320 |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Other Facilities | Calendar, Alarm, Document viewer, Calculator |
| Others |
Connectivity :
TV-Out, NFC, Infrared
Colours:
Red, Orange
Applications :
S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Dropbox (50 GB storage)
Special Features :
Voice dialing, Voice commands
Resistances :
IP57 - Water proof, Dust proof
Also Known As :
Galaxy S IV Active
|
|