- Home
- ›
- price in india
- ›
- flipkart.com nokia lumia 1020 price india
flipkart.com nokia lumia 1020 price india
Posted: 9:36 PM , by NAVEEN NEGI .
Categories: price in india
for flipkart price go to flipkart.com
Features and Specifications
Dimension
Height | 130.4 mm |
Width | 71.4 mm |
Thickness | 10.4 mm |
Weight | 158 gm |
Volume | 96.9 cc |
Memory
User data storage | In device, SkyDrive cloud storage |
RAM | 2 GB |
Mass memory | 32 GB |
Free cloud storage | 7 GB |
Special Features
Processor name | Qualcomm Snapdragon S4 |
Processor type | Dual-core 1.5 GHz |
Sensors | Ambient light sensor, Accelerometer, Barometer, Gyroscope, Proximity sensor, Magnetometer |
Display
Display size | 4.5 Inch |
Display resolution | WXGA (1280 x 768) |
Display features | PureMotion HD+, Brightness control, High brightness mode, Refresh rate 60 Hz, Sculpted glass, Easy to clean, Nokia Glance screen, Lumia Color profile, Wide viewing angle, Corning Gorilla Glass 3, Sunlight readability enhancements |
Display colors | TrueColor (24-bit/16M) |
Aspect ratio | 15:9 |
Pixel density | 334 ppi |
Display technology | ClearBlack, AMOLED |
Touch screen technology | Super-sensitive touch |
User Input | Touch |
Operating keys | Volume keys, Camera key, Power/Lock key |
Form factor | Monoblock touch |
Camera
Main camera sensor | 41 MP, PureView |
Camera resolution | 7712 x 5360 pixels |
Main camera focus type | Auto focus |
Carl Zeiss Tessar lens | Yes |
Sensor size | 1/1.5 inch |
Main camera f-number/aperture | f/2.2 |
Camera focal length | 26 mm |
Camera minimum focus range | 15 cm |
Camera image formats | JPEG |
Flash type | Xenon flash |
Flash operating range | 4.0 m |
Flash modes | Off, Automatic, On |
Secondary camera resolution | 1280 x 960 pixels |
Secondary camera f-number/aperture | f/2.4 |
Secondary camera - other features | Video recording, Still image capture, Video call, HD 1.2 MP wide angle |
Power Management
Battery model | BV-5XW |
Battery capacity | 2000 mAh |
Battery voltage | 3.8 V |
Removable battery | No |
Maximum 2G talk time | 19.1 h |
Maximum 3G talk time | 13.3 h |
Music playback time | 63 h |
Video playback time | 6.8 h |
Maximum Wi-Fi network browsing time | 5.5 h |
Wireless charging | Yes, with accessory cover |
Personal Information Management
Calculator, Clock, Calendar, Phonebook, Alarm clock, Reminders, To-do list, Social networks in Phonebook, OneNote, Wallet, Family Room, Kid's Corner |
Connectivity & Internet
SIM card type | Micro SIM |
Charging connectors | Charging Pads, Micro-USB |
AV connectors | 3.5 mm audio connector |
System connectors | Micro-USB-B |
USB | USB 2.0 |
Bluetooth | Bluetooth 3.0 |
Bluetooth profiles | Object Push profile (OPP) 1.1, Hands-free profile (HFP) 1.5, Advanced Audio Distribution Profile (A2DP) 1.2, Audio/Video Remote Control Profile (AVRCP) 1.4, Phone Book Access Profile (PBAP) 1.1 |
Wi-Fi | WLAN IEEE 802.11 a/b/g/n |
Wi-Fi security modes | WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA |
NFC | Secure NFC for payment, Sharing, Pairing, Tagging |
Other wireless connectivity | Wi-Fi Channel bonding |
Multimedia
Music apps | Nokia Music, Mix Radio |
DRM support | PlayReady |
Audio features | Album graphics display in Music player, Audio Streaming, Music Player, Dolby Headphone 5.1 channel experience, Cloud music offline playback, Loudness, Media Player, Graphical equalizer, Podcasts, Cloud music playback |
Nokia Music | Free streaming music wherever you go. Choose from over 22 million songs to stream to your Lumia smartphone. Create your own artist inspired mix, stream it offline and discover live music with Nokia Music Gig Finder. |
Codecs | MP3, AMR-NB, WMA 10 Pro, GSM FR, WMA 9, AAC LC, AAC+/HEAAC, eAAC+/HEAACv2 |
Audio playback file formats | ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
Radio features | Internet Radio, FM Radio |
Recording | Voice recording in MMS, Voice recording in OneNote |
Audio recording file formats | AMR |
Audio recording codecs | AMR-NB, GSM FR |
Audio recording features | Nokia Rich Recording |
Camera video resolution | 1080p (Full HD, 1920 x 1080) |
Camera video frame rate | 30 fps |
Camera video zoom | 6 x |
Video playback frame rate | 30 fps |
Video playback codecs | VC-1, Windows video, H.264/AVC, H.263, MPEG-4 |
Video playback file formats | MP4, WMV, AVI, 3GP, 3G2, M4V, MOV |
Video recording formats | MP4/H.264 |
Video white balance modes | Cloudy, Fluorescent, Incandescent, Automatic, Daylight |
Other Features
Data Network | GSM network: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz GSM max data speed DL: EGPRS 236.8 kbps GSM max data speed UL: EGPRS 236.8 kbps LTE network bands2: 1, 3, 7, 8, 20 LTE max data speed DL: 100 Mbps LTE max data speed UL: 50 Mbps WCDMA network: 900 MHz, 2100 MHz, 1900 MHz, 850 MHz WCDMA max data speed DL: HSDPA - 42.2 Mbps WCDMA max data speed UL: HSUPA - 5.76 Mbps |
Game features | DirectX 11, Touch UI, XBox-Live Hub |
Graphics format | JPEG, BMP, TIFF, PNG |
Disclaimer
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. |
No Deliveries on Sunday and National Holidays. |
Deliverable Locations
This product ships to India. |
Free Shipping to India. |
Most Popular stories
-
bsnl evdo zte AC8700 driver for windows 7,8,mac,linux download
-
sony xperia Z2 full phone specification
-
Google Nexus 5 full phone specification | price | release date | india
-
Karbonn Titanium S4 full specifications
-
Intex Cloud Swift - Full Phone Specifications
-
Micromax Canvas Sliver 5.1 mm - Full phone Specificatons
-
xolo window 8 tablet | specificaton | price | release date
-
HTC One Mini coming soon to India, listed at official website