Google Nexus 5 full phone specification | price | release date | india
General Information |
Brand | Google Mobile |
Model | Nexus 5 16GB |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz / UMTS 2100 / 900 MHz |
Touch Screen | Yes, Capacitive Touchscreen |
Display Details |
Display Color | 5.0 Inch, 1080x1920, IPS LCD, 16M Colors |
Display Size | Google Mobile Nexus 5 16GB has a display size of 1080 x 1920 px |
Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
Camera |
Camera | Yes, Primary: 16 Megapixels, LED Flash, Secondary: 0.3 Megapixels (640 x 480 Pixels) |
Camera Res. | 4000 x 4000 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | 1920x1080 fps |
Video Player | Yes, Video Formats: H.263, H.264, MPEG4 |
Camera Features | Auto Focus, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
Software |
Games | Yes |
Java | Yes, MIDP 1.0 |
Browser | Yes, HTML, HTML5 |
Operating System | Android, v4.4, KitKat |
Call Records |
Phone Book | Yes, Practically Unlimited, Caller groups, Multiple numbers per contact, Picture ID, Ring ID, Search by both first and last name |
Missed Calls | Practically Unlimited |
Received Calls | Practically Unlimited |
Dialed Calls | Practically Unlimited |
Memory |
External Memory | Yes |
Memory Slot | Yes, microSD Card |
Message |
SMS | Yes, Threaded View, Predictive Text Input |
MMS | Yes |
Email | Yes, Microsoft Exchange, POP3, Push E-mail, SMTP |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Google Maps, Google Search, Picasa, Twitter, YouTube (upload) |
Music |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | Yes, Music Formats: MP3, Loudspeaker, 3.5mm,microUSB |
Speaker | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes |
Wirless Protocol | Yes, Wi-Fi 802.11 |
Port | Yes, USB Port, USB 2.0, Mass storage device, USB charging, microUSB |
Edge | Yes |
3G | Yes, HSDPA, HSUPA |
GPS | Yes, with A-GPS, Glonass |
CPU | Quad core 2300 MHz Krait 400, Chipset: Qualcomm MSM8274 or MSM8974 Snapdragon 800 |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Other Facilities | Calculator, Calendar, Alarm |
Others |
Connectivity :
Computer sync, OTA sync, Tethering
Colours:
Black
Special Features :
Haptic feedback, Voice Memo, Voice dialing, Voice commands, Voice recording
|