lg G3 specs gsmarena | QHD(1440*2560) display
Lg g3 full specification gsmarena
Dimensions
| Height | 146.3 mm |
| Width | 74.6 mm |
| Thickness | 8.9 mm |
| Weight | 149 g
|
Platform
| Operating System | Latest Android 4.4.2 KitKat |
| Chipset | Qualcomm MSM8975AC Snapdragon 801 |
| Processing speed (Clock speed) | 2.5 GHz Quad-Core Processor |
| RAM | 3GB(32GB) & 2GB (16GB) |
| GPU | Adreno 330 |
Display
| Display Size | 5.5 inchs Size Quad-HD |
| Display Type | True-IPS, 538PPI |
| Resolutions | 2560X1440 |
| From Factor | Full Touch Screen (DOP) |
| SIM | Micro SIM |
Cameras
| Rear Camera | 13MP OIS+ Multi AF with Laser Auto Focus |
| Secondary Camera | 2.1 MP |
| Focus | Multi AF (9) |
| Protection | Sapphire Crystal Glass |
| Image Size | 13M(4208x3120) / W10M(4160x2340) / 9M (3120x3120) / W3M(2240x1344) |
| Flash | Off, On, Auto |
| Camera Mode | Dual, Panorama, Magic Focus, Auto |
| Zoom | 8x |
| Video Size | UHD (3840x2160), Full HD(1920x1080), HD(1280x720), 120HD Slow Motion |
| Quick Snap | Yes (While Video recording) |
| Other | Grid Lines, Timer, Cheese Shot, HDR+ |
Memory
| Internal Memory Size | 16/32GB Internal |
| Cloud Storage | 50GB (On Box Application) |
| External Memory | Up to 128GB |
| Phonebook Memory | Dynamic |
| Message Memory (SMS) | Dynamic |
| Calendar | Dynamic |
| Call History | Dynamic |
| Email Memory | Dynamic |
Connectivity
| GPRS | Yes (Class 12) |
| EDGE | Yes (Class 12) |
| Infrared | IrRC |
| Wi-Fi | Yes (802.11a/b/g/n) |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| GPS | Yes |
| Modem function | Yes |
| USB Connectivity | 2.0 HS |
| HDMI | Yes (Through Slim Port) |
| TV Out | Slim Port + Miracast |
| NFC | Yes (With Android Beam) |
| Browser | Android webkit browser |
| Miracast | Yes(Mirror phone screen and sound on to Miracast dongle or TV wirelessly) |
| Bluetooth Tethering | Yes |
| Bluetooth Connectivity | Ver. 4.0 (GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID) |
| USB Connectivity Type | Charge only, Media sync(MTP), USB tethering, LG software, Camera(PTP) |
| Network | LTE-(SVLTE, CSFB, CA, VoLTE RCS, MIMO)
GSM - Quad Band (850/900/1800/1900)
UMTS -Tri Band(W850/W900/W2100)
HSDPA (42.2Mbps)/HSUPA (5.76Mbps) |
Battery
| Capacity | 3000 mAh |
| Type | Li-Ion |
| Talk time | 21Hr |
| Standby time | 340 Hr |
Messaging
| Messaging | SMS, MMS, E-mail |
| E-mail Supported protocol | SMTP/POP3/IMAP4 |
| Email | Microsoft Exchange, Google Mail, AOL, Yahoo!, Hotmail.LGEmail, Other |
| Input Method | QWERTY keypad, Phone keypad, Voice Input |
| Threaded Messages | Yes |
| SMS to Many | Yes (Upto 20 nos) |
| SMS to All | Yes (Upto 20 nos) |
| SMS on Call Reject | Yes |
| One Hand Messaging | Yes |
| Predictive word input | Yes (T9) |
Others
| USB Charging | Yes |
| USB Data transfer | MTP Transfer |
| LG PCSuite | Yes |
| Limit Mobile Data | Yes (Through Mobile Data management) |
| OTA Update | Yes |
| Remote Call Service | Yes |
| Flight Mode | Yes (Airplane mode) |
| Sensor | Proximity, Ambient Light, Accelerometer, Digital Compass, Gyroscope |
User Experience
| Dual Window | Yes |
| Guest Mode | Yes (personalize a user experience for yourself or a guest) |
| Hi-Fi Sound | Yes (24-bit, 192 kHz Hi-Fi playback for FLAC and WAV files) |
| Pre-set equalizer (in Headset mode) | Normal, Pure Surround, Quadbeat, Bass Booster, Treble booster, Vocal booster, Custome |
| 3.5 mm Jack | Yes |
| Video Recording | 3840x2160 @60fps |
| Video Playback | 3840x2160 @60fps |