SPECIFICATIONS OF XOLO Q1010 | features
KEY FEATURES OF XOLO Q1010 (BLACK)
- Full HD Video Recording and Playback
- Free Flipcover and OTG Cable in the Box
- 4 GB Internal Memory and Expandable Storage Capacity of 32 GB
- 8 MP Rear Camera with BSI Sensor and 2 MP Front Camera
- Smart Features
- 500 MHz Mali 400 MP2 GPU and 1 GB LPDDR2 RAM
- 2250 mAh Lithium-polymer Battery
- 5-inch HD IPS OGS Display
- 1.3 GHz Quad Core Processor
- Android Jelly Bean v4.2 OS
SPECIFICATIONS OF XOLO Q1010 (BLACK)
| GENERAL FEATURES |
| Brand | XOLO |
| Model ID | Q1010 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes |
| Call Features | Loudspeaker |
| Handset Color | Black |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2 (Jelly Bean) |
| Processor | 1.3 GHz MTK 6582, Quad Core |
| Graphics | Mali 400 - MP2, 500 MHz |
| DISPLAY |
| Size | 5 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | 5 Fingers Support, One Glass Solution, IPS Display |
| CAMERA |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Other Camera Features | BSI Sensor, Flash Support, Auto Focus, Scene Detection and Tuning, High Dynamic Range (HDR), Low Light Enhancement, Face Recognition, Vertical and Horizontal Panorama Capture, Geo-tagging |
| DIMENSIONS |
| Size | 72.2x143.6x8.3 mm |
| BATTERY |
| Type | Li-Polymer, 2250 mAh |
| Talk Time | 19 hrs (2G), 9 hrs (3G) |
| Standby Time | 732 hrs (2G), 685 hrs (3G) |
| MEMORY AND STORAGE |
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY |
| Internet Features | Email |
| Preinstalled Browser | Android |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| MULTIMEDIA |
| Music Player | Yes, Supports MIDI, WAV, MP3 |
| Video Player | Yes, Supports H.263, H.264, 3GP, MP4, MPEG-4, Full HD |
| OTHER FEATURES |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Additional Features | 5 Pin Micro USB, Android Video Player, USB OTG, Smart Features
Access Your Favorite Features without Unlocking Your Smartphone When Your Smartphone is in Sleep / Standby Mode
1. Slide Screen to Access Different Apps like Open Camera, Web Browser, Dialer App
2. Write e on Screen to Access Web Browser
3. Write c on Screen to Access Dial Pad
4. Write m on Screen to Open Camera
|