alpha feather full specifications
Technical Specifications
|
In Sales Package | Handset,Earphones,Charger,USB data cable,Warranty card and User manual |
General Features |
Handset Model | Alpha Feather |
Form | Touch |
SIM | Dual SIM |
Business Features | E-mail |
Call Features | Yes |
2G Network | Yes |
3G Network | Yes |
Software |
Operating Frequency | GSM 850/900/1800/1900MHz, WCDMA 850/1900/2100MHz |
Processor | 1.3 GHz Quad Core |
OS Version | Android 4.4 Kitkat OS |
RAM | 2 GB |
Display |
Size | 5 Inch |
Resolution | 1920X1080 |
Color | Black |
Other Display Features | Full HD |
Camera |
Primary Camera | 13 MP |
Secondary Camera | 8 MP |
Video Recording | Yes |
HD Recording | Yes |
Zoom | Yes |
Other Camera Features | N/A |
Connectivity |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Wifi | Yes |
WAP | Yes |
USB Connectivity | Yes |
Navigation Technology | Yes |
Bluetooth | Yes |
Memory & Storage |
Internal Memory | 4 GB |
External Memory | Up To 32 GB |
Multimedia |
Video | Yes |
Audio | Yes |
FM | Yes |
Dimensions |
Size | 146x71x6.8mm |
Weight | 125gms |
Battery |
Type | 2500MAh |
Talk Time | 14-17 Hours |
Standby Time | 136 hours |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
Other Features |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Proximity, G-sensor, Air gestures |