Xolo 8X-1000 octa core specs gsmarena with hive custom ui
Posted: 11:48 AM , by NAVEEN NEGI .
Categories: lava xolo
xolo 8x-1000 octa core specs gsmarena with hive custom ui
General | |
---|---|
Release date | August 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 140.00 x 70.00 x 7.90 |
Battery capacity (mAh) | 1920 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
Colours | 16M |
Hardware | |
Processor | 1.4GHz octa-core |
Processor make | MediaTek |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Most Popular stories
-
bsnl evdo zte AC8700 driver for windows 7,8,mac,linux download
-
Xolo Era HD - Full Phone Specifications
-
Intex Aqua Young - Full Phone Specifications
-
Huawei Honor T1 MediaPad 8.0 tablet- Full Phone Specification
-
Samsung Galaxy S Duos 2 Full Specifications
-
Intex Aqua Speed 2GB RAM - Full Phone Specifications
-
Motorola Keylink phone and key finder specs
-
Intex Aqua HD - Full Phone Specifications