Celkon Campus Nova A352E full specifications | android phone under rs 1999
Posted: 1:15 PM , by NAVEEN NEGI .
Categories: celkon
GENERAL
| Release date | September 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 1400 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 320x480 pixels |
HARDWARE
| Processor | 1GHz |
| RAM | 256MB |
| Internal storage | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 2-megapixel |
| Flash | No |
| Front camera | No |
SOFTWARE
| Operating System | Android 4.2.2 |
| Java support | Yes |
| Browser supports Flash | No |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | Yes |
| Proprietary data connector | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
Most Popular stories
-
sony Xperia Z1S T-Mobile specification | release date | price | features
-
Micromax Canvas Turbo Mini specifications
-
Micromax Bolt A66 full specification
-
how update Android 4.3 for Samsung Galaxy S3 in India
-
Micromax Canvas knight cameo A290 specs,cheapest price,octa core processor
-
Lenovo Sisley S90 - Full Phone specifications | iPhone 6-Lookalike
-
xolo q900 specification | best price india
-
xolo Q1000 Opus 2 specification gsmarena | 5inch qhd | quad core | 1 gb ram
