Intex Aqua Style X Full phone specifications
Display
5.00-inchProcessor
1.3GHzFront Camera
2-megapixelResolution
540x960 pixelsRAM
512MBOS
Android 4.4Storage
4GBRear Camera
8-megapixelBattery capacity1500mAh
GENERAL
Release date | October 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 135.00 x 68.50 x 8.90 |
Battery capacity (mAh) | 1500 |
Removable battery | No |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540x960 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6582 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Java support | No |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | No |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Most Popular stories
-
bsnl evdo zte AC8700 driver for windows 7,8,mac,linux download
-
sony xperia Z2 full phone specification
-
Google Nexus 5 full phone specification | price | release date | india
-
Karbonn Titanium S4 full specifications
-
Intex Cloud Swift - Full Phone Specifications
-
Micromax Canvas Sliver 5.1 mm - Full phone Specificatons
-
xolo window 8 tablet | specificaton | price | release date
-
HTC One Mini coming soon to India, listed at official website