Spice Android One Dream UNO Mi-498 full specificaton
Specifications of Spice Android One Dream UNO Mi-498 gsmarena
| GENERAL FEATURES |
| Brand | Spice |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Android One Dream UNO |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + GSM |
| Model ID | Mi-498 |
| In the Box | Handset, Battery, Service Center List, User Manual, Headset, USB Cable, Warranty Card, Charger |
| MULTIMEDIA |
| Sound Enhancement | Can be Connected to External Speakers |
| Video Player | Yes, Supports MP4, 3GP, Full HD |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| CAMERA |
| Video Recording | Yes, 1920 x 1080 |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Other Camera Features | Auto Focus, Panorama, Photo Sphere, Lens Blur |
| Zoom | Digital Zoom - 5x |
| HD Recording | HD, Full HD |
| Primary Camera | Yes, 5 Megapixel |
| INTERNET & CONNECTIVITY |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Chrome, Browser |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | Email |
| Wifi | Yes |
| GPRS | Yes |
| EDGE | Yes |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes |
| 3G | Yes, 21 Mbps HSDPA; 5.7 Mbps HSUPA |
| OTHER FEATURES |
| Sensors | Gravity Sensor, Proximity Sensor, Light Sensor, Magnetic Sensor, Gyro Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 0.614 W/Kg |
| Important Apps | Flipkart, Flipkart Ebook, Reverie Smartpad, Facebook, Spice Cloud, Google Drive 15 GB |
| Additional Features | Weight: 107 g (Without Battery), Spice Cloud 10 GB, Hands Free, Display Tamil Fonts in Browser |
| WARRANTY |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS |
| Weight | 138 g g |
| Size | 67x132x9.15 mm |
| DISPLAY |
| Resolution | FWVGA, 854 x 480 Pixels |
| Other Display Features | IPS Display |
| Type | LCD |
| Size | 4.5 Inches |
| BATTERY |
| Talk Time | 17 hrs (2G), 10 hrs (3G) |
| Standby Time | 160 hrs (2G) |
| Type | Li-Polymer, 1700 mAh |
| MEMORY AND STORAGE |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 4 GB ROM |
| User Memory | 2.27 GB (For Apps) |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Graphics | Mali-400 MP |
| OS | Android v4.4.4 (KitKat) |
| Processor | 1.3 GHz, Quad Core |