Galaxy Note 5 - Full Phone Specifications
- Galaxy Note5
- All New Design: Curved back design which fits ergonomically in one hand accentuated by the beautiful harmony of metal and glass
- All Powerful S Pen: Powerful productivity tool with the new Air Command helping you get more done efficiently
- Capture More with the Screen Write feature that allows you to capture content across multiple screens as one image
- Productivity : Experience accelerated multitasking thanks to the faster 4GB RAM. Improved Side Sync allows seamless switching between mobile and PC
- Battery Leadership : The improved Fast charging takes just 90mins. when wired and is now available on wireless charging as well taking 120mins
- Multimedia: Experience videos and photos in a whole new way with Live Broadcast and Video Collage
Battery | Standard | Capacity | 3,000 mAh |
Camera | Camera Resolution(Front) | 5MP | |
Camera Resolution(Rear) | 16MP OIS (Optical Image Stabilization) | ||
Connectivity | ANT+ | Yes | |
Bluetooth | Bluetooth4.2 LE | ||
NFC | Yes | ||
USB | USB 2.0 | ||
WIFI | 802.11 a/b/g/n/ac (2.4/5 GHz) MIMO (2 x 2) | ||
Display | Internal | Resolution | Quad HD (2560 x 1440) 518 ppi |
Size | 5.7" (14.39cm) | ||
Memory | Internal User Memory | 32GB /64 GB no card slot | |
SDRAM Memory | 4GB LPDDR4 | ||
Music & Sound | Audio Codec | MP3,M4A,3GA,AAC,OGG,OGA,WAV, WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL ,RTX,OTA | |
More | Adapt Sound - Call, Music, Smart Volume, Sound Alive - Concert Hall,Custom (EQ, 3D, Bass Boost,Clarity), Effect Panel,Preset,SoundAlive+(Global),Tube Amp Effect | ||
Operating System | Operating System | Android 5.1 | |
Platform | Band | 2G Band | 850/900/1800/1900 MHz |
3G Band | 850/900/1900/2100 MHz | ||
4G Band | LTE Cat6 300/50 | ||
Network & Data | 3G | HSPA+ 42Mbps | |
EDGE | EDGE/GPRS | ||
Processor | Type GPU | Exynos 7420 14nm Octa (Quad 2.1 GHz A57+ Quad 1.5 GHz) A53 64 Bit Mali-T760MP8 | |
S Pen | Features | Air Command, Smart select , Action Memo , Screen Write, Direct Pen Input | |
Type | Pen , Pencil , Highlighter Pen , Calligraphy Brush , Correction Pen , Fountain Pen, Calligraphy Pen | ||
Sensors | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,HR Sensor,Proximity Sensor,RGB Light Sensor | ||
Size | Dimension (HxWxD) | 153.2 x 76.1 x 7.6 mm | |
Weight | 171g |
Most Popular stories
-
Intex Aqua Super 4G - Full phone Specifications
-
ZTE Blade X3, Blade X5, Blade Z7 and Blade X9 with 4G LTE, Android 5.1 announced
-
Nokia Normandy budget Android phone in the works, due in 2014: Report
-
Intex Cloud Flash Specification,Features,Images,Review
-
Micromax Canvas Nitro 3 E352 - Specifications,Review,Benchmarks
-
Wickedleak Wammy Titan 5 - Full Phone Specifications
-
TECNO CAMON 12 Air - Full Phone Specifications
-
Micromax Canvas Xpress 4G 2Gb RAM - Specifications,Review,Benchmarks