Infocus M535 - Full Phone Specifications
Infocus M535 ,5.5-inch HD display, 6.99mm slim metal body, 4G LTE
- 5.5-inch (1280 x 720 pixels) HD IPS display with Corning Gorilla Glass 3 protection
- 1.5GHz Quad-Core MediaTek MT6735 64-bit processor with Mali-T720 GPU
- 2GB RAM, 16GB internal memory, expandable memory up to 64GB with microSD
- Android 5.1 (Lollipop) with Inlife UI
- Dual (nano) SIM
- 13MP rear camera with LED Flash
- 8MP front-facing camera
- Dimensions – 156x 76.8 x 6.99mm; Weight: 158g
- 4G LTE / 3G, Wi-Fi 802.11 b/g/n, Bluetooth 4.0 , GPS
- 2600mAh battery
|
General |
Brand | Infocus |
Model | M535 |
Form | Touch |
SIMs | Dual |
SIM Size | Nano |
Colour | Gold/Silver |
Other Features | Dual MIC Noise Cancellation |
Call Features | - |
|
Display |
Screen Size (in cm) | 13.97 cm (5.5) |
Display Resolution | 1280 x 720 |
Display Type | IPS |
Screen Protection | Gorilla Glass 3 |
Pixel Density | 267 ppi |
Multitouch | Yes |
Other Screen Features | 16.7M Colour Depth |
|
Software |
OS Version | Android 5.1 (Lollipop) |
Preinstalled Apps | Yes |
Multi-languages Supported | - |
|
Camera |
Rear Camera | 13 MP |
Auto Focus | Yes |
Flash | Dual Flash LED |
Front Camera | 8 MP |
Other Camera Features | 4X Digital Zoom, Exposure Compensation, Continuous Shooting, Scene Setting, White Balance, Face Recognition, Beauty Shot |
|
Connectivity |
GSM | 850/900/1800/1900 |
CDMA | No |
3G/WCDMA | - |
4G/LTE | Yes |
|
Processor |
Processor Speed | 1.5 GHz |
Processor Cores | Quad Core MediaTek MT6735 64-bit processor |
Processor Brand GPU | MediaTek Mali-T720 GPU |
|
Memory & Storage |
RAM | 2 GB |
Internal Memory | 16 GB |
User Memory | - |
Expandable Memory | Up to 64 GB |
Memory Card Slot | Yes |
|
Hardware |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-sensor | - |
|
Hardware Connectivity |
Bluetooth A2DP | V2.1+EDR,3.0+HS,v4.1+HS |
Audio Jack | 3.5 mm |
SAR Value | - |
FM Radio | Yes |
|
Battery & Power |
Battery Capacity | 2600 mAh |
Battery Type | Li-Ion Polymer |
Replaceable Battery | - |
Talk Time | - |
Standby Time | - |
|
Dimensions |
HxWxD (mm) | 156x 76.8 x 6.99 mm |
Weight (g) | 158g |
|
|