Realme C3 - Full phone specifications
Realme C3 Expected specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | Coming Soon |
| Status | Coming Soon |
| BODY | Dimensions | |
| Weight | |
| Build | Plastic body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 91.3 cm2 (~80.3% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 Lite |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/2.2, 1.12µm, PDAF
2 MP, f/2.4, 1.75µm, depth sensor |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 1/3", 1.12µm |
| Features | HDR |
| Video | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | | Non-removable Li-Po 4230 mAh battery |
| MISC | Colors | Diamond Black, Diamond Blue |