XOLO Q700i full phone specification
Posted: 4:53 PM , by NAVEEN NEGI .
Categories: lava xolo
XOLO Q700i | ||
Network | Frequency Bands | GSM:850/900/1800/1900 WCDMA :2100 |
HSPA+ | up to 21 Mbps | |
up to 11 Mbps | ||
Processor | Chipset | MTK6589W-M |
CPU | 1.2 Ghz, Quad-core ARM Cortex A7 | |
Graphics core | Make | PowerVR SGX544 |
Clock speed | 238 MHz | |
Design | Dimensions | 135.8 x 67.5 x10.2 |
Weight | 151.3 g (With Battery) | |
Hard Keys | Power key | |
Volume key | ||
Slots | SIM card slot(2) | |
Micro USB 5pin | ||
3.5 mm audio jack | ||
micro SD card slot(1) | ||
Display | Display Size | 11.43 cm (4.5) |
Resolution | QHD 540x960 | |
245 PPI | ||
Colors | 16 M | |
Display Technology | IPS, One Glas Solution OGS | |
5 fingers supported | ||
Operating System | Android™ v4.2 Jelly Bean | |
GPS | Assisted GPS | |
Camera | Rear camera | 8 MP with BSI Sensor |
Front camera | 2 MP | |
Flash support | Yes | |
Auto focus | Yes | |
HD recording rear | 720p | |
Burst Mode | No | |
Video Chat Front | Yes | |
Camera Features | Image Stabilization, Scene detection & tuning, High Dynamic Range (HDR) Low Light enhancement, Face recognition( For focussing as well as in Gallery), Panorama capture Geo tagging | |
Sensors | Accelerometer | |
Magnetometer | ||
Ambient light sensor | ||
Proximity sensor | ||
Audio | Ambient Noise Cancellation | Yes |
Voice Recording | Yes , AVI | |
Audio codecs supported | MP3, MIDI, WAV, 3GPP,AAC,AAC+, AMR-NB | |
Video | Video playback | 720p |
Video Recording | 720p (Main Camera) | |
Video codecs supported | MPEG4, H263,H.264 | |
Video Player | Android Video Player | |
Connectivity | USB | v2.0 High Speed |
USB OTG | USB OTG v2.0 High Speed | |
Bluetooth | BT 3.0 HS | |
Wi-Fi | 802.11 b/g/n | |
WLAN support | Yes | |
Modem | 481MHz CR4+FD216 240MHz DSP modem core | |
Memory | Internal Memory* | 4 GB |
RAM | 1 GB | |
Expandable Memory | up to 32 GB | |
Battery | Battery capacity | 2400 mAh |
Total Charging Time | upto 5 Hours | |
Total Standby Time (2G) | upto 378 Hours | |
Total Standby Time (3G) | upto 354 Hours | |
Total Talk Time (2G) | upto 17.8 Hours | |
Total Talk Time (3G) | upto 16.5 Hours | |
Total Web browsing time (on 3G network) | upto 5.6 Hours | |
Total Web browsing time (on WiFi network) | upto 9.5 Hours | |
Total Music Playback Time (via internal Speakers) | upto 33 Hours | |
Total Music Playback Time (using wired Headset) | upto 80 Hours | |
Total Video Playback Time(via internal Speakers) | upto 10 Hours | |
Total Video Playback Time(using wired Headset) | upto 11.5 hours |
Most Popular stories
-
bsnl evdo zte AC8700 driver for windows 7,8,mac,linux download
-
Xolo Era HD - Full Phone Specifications
-
Intex Aqua Young - Full Phone Specifications
-
Huawei Honor T1 MediaPad 8.0 tablet- Full Phone Specification
-
Samsung Galaxy S Duos 2 Full Specifications
-
Intex Aqua Speed 2GB RAM - Full Phone Specifications
-
Motorola Keylink phone and key finder specs
-
Intex Aqua HD - Full Phone Specifications