xolo q3000 full specification | price in india | 5.7 inch full hd display
KEY FEATURES OF XOLO Q3000 (WHITE)
- Android v4.2 (Jelly Bean) OS
- 5.7-inch FHD 1080p IPS Display
- Quad-core 1.5 GHz Turbo Processor
- 2 GB RAM and 16 GB Internal Memory and Expandable up to 32 GB
- 4000 mAh Lithium-Polymer Battery
- Single Hand Operation Mode
- 13 MP Rear Camera with BSI 2 Sensor and 5 MP Front Camera with BSI Sensor
- USB OTG (On the go) Enabled
- Full HD Recording and Playback
- Free Flipcover and USB OTG Cable in the Box
SPECIFICATIONS OF XOLO Q3000 (WHITE)
| GENERAL FEATURES |
| In Sales Package | USB OTG Cable, Flip Cover, Battery, Handset |
| Brand | XOLO |
| Model ID | Q3000 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes |
| Call Features | Loudspeaker |
| Handset Color | White |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2 (Jelly Bean) |
| Processor | 1.5 GHz MTK 6589 Turbo, Quad Core |
| Graphics | PowerVR SGX544 |
| DISPLAY |
| Size | 5.7 Inches |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Color | 16 M |
| Other Display Features | IPS Display |
| CAMERA |
| Primary Camera | Yes, 13 Megapixel |
| Secondary Camera | Yes, 5 Megapixel |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom |
| Other Camera Features | Primary Camera: BSI 2 Sensor, Flash Support, Auto Focus, Burst Mode, Scene Detection and Tuning, High Dynamic Range (HDR), Low Light Enhancement, Face Recognition( For Focussing as well as in Gallery), Panorama Capture, Geo-tagging
Secondary Camera: BSI Sensor
|
| DIMENSIONS |
| Size | 81.6x164.8x8.9 mm |
| BATTERY |
| Type | Li-Polymer, 4000 mAh |
| Talk Time | 33 hrs (2G), 21 hrs (3G) |
| Standby Time | 667 hrs (2G), 634 hrs (3G) |
| MEMORY AND STORAGE |
| Internal | 16 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM |
| INTERNET & CONNECTIVITY |
| Internet Features | Email |
| Preinstalled Browser | Android |
| 3G | Yes, 42 Mbps HSDPA; 11.5 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | Standalone, A-GPS, with Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| MULTIMEDIA |
| Music Player | Yes, Supports WAV, MP3, MIDI |
| Video Player | Yes, Supports MPEG-4, H.263, H.264, Full HD |
| Sound Enhancement | 2 Digital Microphones, Ambient Noise Cancellation |
| OTHER FEATURES |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Gyroscope, Ambient Light Sensor, Magnetometer, Accelerometer, Proximity Sensor |
| Additional Features | Android Video Player, USB OTG, MHL, WLAN Support, MTK Modem, Single Hand Operation Mode |
| WARRANTY |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |