Xolo Era HD - Full Phone Specifications
Posted: 8:09 PM , by NAVEEN NEGI .
Categories: lava xolo
GENERAL
| Release date | November 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.70 x 70.70 x 8.10 |
| Battery capacity (mAh) | 2500 |
| Removable battery | Yes |
| SAR value | 0.00 |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Spreadtrum SC7731 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Most Popular stories
-
sony Xperia Z1S T-Mobile specification | release date | price | features
-
Micromax Canvas Turbo Mini specifications
-
Micromax Bolt A66 full specification
-
how update Android 4.3 for Samsung Galaxy S3 in India
-
Micromax Canvas knight cameo A290 specs,cheapest price,octa core processor
-
Lenovo Sisley S90 - Full Phone specifications | iPhone 6-Lookalike
-
xolo q900 specification | best price india
-
xolo Q1000 Opus 2 specification gsmarena | 5inch qhd | quad core | 1 gb ram
